Monday, November 9, 2009

P90X Measurements

In P90X, you take your measurements every 30 days, or at the end of each "phase". The program is broken up into three phases. Phases one and two are three weeks of weights followed by a week of recover. The third phase has four weeks of weight work followed by a week of recovery. As you complete each phase, you take the fit test to see how you've progressed over time. These are my results:

DAY 0 / 30 / 60 / 90

Chest: 36" / 33.5" / 36.0" / 35.5"

L. Bicep: 11.375" / 11.5" / 11.125" / 11.0"

R. Bicep: 11.25" / 11.5" / 11.00" / 11.125"

Waist: 36.5" / 33.5" / 35.125 / 35.125"

Hips: 36" / 34" / 35.75" / 34.75"

L. Thigh: 20.75" / 20.5" / 20.625 / 20.375"

R. Thigh: 20.00" / 20.125" / 19.875 / 19.75"

TOTAL: 171.875" / 164.675" / 169.50" / 167.625"

Weight: 156 / 153 / 154.4 / 147.5

In 90 days of P90X, I've lost 8.5pounds and 4.25". If I've accomplished this in 90 days with P90X, I'm anxious to see what I will have in 90 days of Rev Abs!!!

No comments: